Click here to return to Prince Frederick Weather

 

   Show all  
Exact phrase  All words  Any word

 Click on photo for larger picture

Barn ID County Road  (*) Coordinates  (*) Date Photo map (*)  
68 Wilson Rd N 38 36.285' W076 31.314' 02/12/2001 ../barns_html/google_barn68.htm View
69 Wilson Rd N 38 34.776' W076 32.151' 02/12/2001 ../barns_html/google_barn69.htm View
70 Route 231 - near Route 4 38.534206N 76.593468W 04/14/2005 ../barns_html/google_barn70.htm View
71 Tobacco Ridge Rd (200 - 699) 38.544712N 76.569733W 04/14/2005 ../barns_html/google_barn71.htm View
72 Tobacco Ridge Rd (200 - 699) 38.544712N 76.569733W 04/14/2005 ../barns_html/google_barn72.htm View
73 Dares Beach Rd (2999 - 2600) 38.557716N 76.544151W 04/14/2005 ../barns_html/google_barn73.htm View
74 Clay Hammond Rd (920 -417) 38.567303N 76.561226W 04/14/2005 ../barns_html/google_barn74.htm View
75 Dares Beach Rd (161 - 1) 38.549889N 76.584366W 04/14/2005 ../barns_html/google_barn75.htm View
Page  First Previous Next Last  of 10
Records 91 to 98 of 98